Our CDFA Multi-Residue Screen covers over 150 common pesticides, insecticides, herbicides, and fungicides. These screens follow the regulations and standards of the California Department of Food and Agriculture.
| Analyte | RL | |
| Acephate | 0.02 PPM | |
| Azinphos-methyl (Guthion) | 0.05 PPM | |
| Bolstar (Sulprofos) | 0.03 PPM | |
| Bensulide | 0.05 PPM | |
| Carbofenothion (Trithion) | 0.02 PPM | |
| Chlorfenvinphos (Supona) | 0.03 PPM | |
| Chlorpyrifos (Dursban) | 0.02 PPM | |
| Chlorpyrifos-methyl | 0.03 PPM | |
| Ciodrin (Crotophos) | 0.05 PPM | |
| Coumaphos (Co-Ral) | 0.05 PPM | |
| DEF (Tribufos) | 0.05 PPM | |
| Demeton (systox) O/S Analogues | 0.04 PPM | |
| Diazinon | 0.03 PPM | |
| Dibrom (Naled) | 0.05 PPM | |
| Dichlorvos (DDVP) | 0.03 PPM | |
| Dicrotophos (Bidrin) | 0.02 PPM | |
| Dimethoate (Cygon) | 0.02 PPM | |
| Disulfoton (Disyston) | 0.02 PPM | |
| EPN | 0.02 PPM | |
| Ethion | 0.03 PPM | |
| Ethoprop (Mocap) | 0.05 PPM | |
| Fenamiphos (Nemacur) | 0.02 PPM | |
| Fenitrothion (Sumithion) | 0.03 PPM | |
| Fenthion (Baytex) | 0.02 PPM | |
| Fonofos (Dyfonate) | 0.04 PPM | |
| Isofenphos (Oftanol) | 0.03 PPM | |
| Malathion | 0.02 PPM | |
| Metasystox-R | 0.05 PPM | |
| Methamidophos | 0.03 PPM | |
| Methidathion (Supracide) | 0.03 PPM | |
| Methyl Parathion | 0.03 PPM | |
| Mevinphos (Phosdrin) | 0.05 PPM | |
| O-methoate | 0.05 PPM | |
| Parathion | 0.04 PPM | |
| Phorate (Thimet) | 0.05 PPM | |
| Phosalone (Zolone) | 0.05 PPM | |
| Phosmet (Imidan) | 0.03 PPM | |
| Phosphamidon (Dimecron) | 0.02 PPM | |
| Pyrimiphos-methyl | 0.05 PPM | |
| Profenofos (Curacron) | 0.02 PPM | |
| Propetamphos (Safrotin) | 0.02 PPM | |
| Ronnel (Fenchlorfos) | 0.03 PPM | |
| Tetrachlorvinphos (Gardona) | 0.02 PPM | |
| Thionazin (Zinophos) | 0.02 PPM |
| Analyte | RL | |
| Acetamipride | 0.50 PPM | |
| Atrazine | 0.30 PPM | |
| Azoxystrobin | 0.30 PPM | |
| Benthiocarb | 0.50 PPM | |
| Cyanazine (Bladex) | 0.50 PPM | |
| Cyromazine | 0.50 PPM | |
| Cyprodinil | 0.50 PPM | |
| Dimethomorph | 0.50 PPM | |
| Diphenyl Amine | 0.50 PPM | |
| Fenamidone | 0.50 PPM | |
| Fenbuconazole | 0.50 PPM | |
| Fipronil | 0.50 PPM | |
| Fludioxinil | 0.50 PPM | |
| Hexazinone (Vlepar) | 0.50 PPM | |
| Imazalil | 0.50 PPM | |
| Kresoxim Methyl | 0.50 PPM | |
| Metalaxyl (Ridomil) | 0.50 PPM | |
| Metolachlor (Dual) | 0.50 PPM | |
| Metribuzin (Sencor) | 0.50 PPM | |
| Molinate (Ordram) | 0.50 PPM | |
| Myclobutanil | 0.50 PPM | |
| Prometon | 0.50 PPM | |
| Prometryne | 0.50 PPM | |
| Propamocarb | 0.50 PPM | |
| Pymetrozine | 0.50 PPM | |
| Pyraclostrobin | 0.50 PPM | |
| Pyriproxifen | 0.50 PPM | |
| Sethoxydim | 0.50 PPM | |
| Simazine | 0.50 PPM | |
| Tebuconazole | 0.50 PPM | |
| Terbacil | 0.50 PPM | |
| Thiabendazole | 0.50 PPM |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.