Our GC/MS/MS Screen covers many pesticides formerly analyzed by Organochlorine, Pyrethroid, Organophosphorus, and Organonitrogen. Where before several different methods had to be employed, we can now significantly reduce the time and cost to you with our GC/MS/MS Screen.
| Analyte | ||
| Acephate | 0.01 PPM | |
| Acetamiprid | 0.01 PPM | |
| Acetochlor | 0.01 PPM | |
| Acrinathrin | 0.02 PPM | |
| Alachlor | 0.01 PPM | |
| Aldrin | 0.01 PPM | |
| Allethrin | 0.03 PPM | |
| Allidochlor | 0.03 PPM | |
| Ametryn | 0.01 PPM | |
| Aminocarb | 0.01 PPM | |
| Amitraz | 0.01 PPM | |
| Anilazine | 0.05 PPM | |
| Anthraquinone | 0.01 PPM | |
| Aspon (Tetrapropyl Thiodiphosphate) | 0.01 PPM | |
| Atrazine | 0.01 PPM | |
| Azinphos - Ethyl | 0.01 PPM | |
| Azinphos - Methyl | 0.01 PPM | |
| Azoxystrobin | 0.01 PPM | |
| Benalaxyl | 0.01 PPM | |
| Bendiocarb | 0.01 PPM | |
| Benfluralin | 0.01 PPM | |
| Benoxacor | 0.02 PPM | |
| BHC - alpha (Benzene Hexachloride) | 0.01 PPM | |
| BHC - beta | 0.01 PPM | |
| BHC - delta | 0.01 PPM | |
| BHC - Gamma (Lindane, gamma HCH) | 0.01 PPM | |
| Bifenox | 0.05 PPM | |
| Bifenthrin | 0.01 PPM | |
| Bioresmethrin (Resmethrin - trans) | 0.02 PPM | |
| Biphenyl | 0.02 PPM | |
| Bitertanol Total | 0.01 PPM | |
| Boscalid | 0.01 PPM | |
| Bromacil | 0.01 PPM | |
| Bromfenvinphos | 0.01 PPM | |
| Bromfenvinphos - Methyl | 0.01 PPM | |
| Bromophos | 0.01 PPM | |
| Bromophos - Ethyl | 0.01 PPM | |
| Bromopropylate | 0.02 PPM | |
| Bupirimate | 0.01 PPM | |
| Buprofezin | 0.01 PPM | |
| Butachlor | 0.01 PPM | |
| Butralin | 0.01 PPM | |
| Butylate | 0.01 PPM | |
| Cadusafos | 0.01 PPM | |
| Captafol | 0.05 PPM | |
| Captan | 0.05 PPM | |
| Carbaryl | 0.01 PPM | |
| Carbofuran | 0.01 PPM | |
| Carbophenothion | 0.01 PPM | |
| Carbophenothion - Methyl (Miethyl Trithion) | 0.01 PPM | |
| Carbosulfan | 0.05 PPM | |
| Carboxin | 0.01 PPM | |
| Carfentrazone - Ethyl | 0.01 PPM | |
| Chlorbenside | 0.01 PPM | |
| Chlordane - cis (alpha) | 0.01 PPM | |
| Chlordane - oxy | 0.01 PPM | |
| Chlordane - trans (gamma) | 0.01 PPM | |
| Chlordimeform | 0.01 PPM | |
| Chlorfenapyr | 0.01 PPM | |
| Chlorfenson | 0.01 PPM | |
| Chlorfenvinphos | 0.01 PPM | |
| Chlornitrofen | 0.01 PPM | |
| Chlorobenzilate | 0.01 PPM | |
| Chloroneb | 0.01 PPM | |
| Chlorothalonil | 0.02 PPM | |
| Chlorpropham | 0.1 PPM | |
| Chlorpyrifos | 0.01 PPM | |
| Chlorpyrifos - Methyl | 0.01 PPM | |
| Chlorthal - Dimethyl (Dacthal, DCPA) | 0.01 PPM | |
| Chlorthion | 0.01 PPM | |
| Chlorthiophos | 0.01 PPM | |
| Chlozolinate | 0.01 PPM | |
| Clomazone | 0.01 PPM | |
| Coumaphos | 0.01 PPM | |
| Crotoxyphos | 0.01 PPM | |
| Cyanazine | 0.03 PPM | |
| Cyanofenphos | 0.01 PPM | |
| Cyanophos | 0.01 PPM | |
| Cycloate | 0.01 PPM | |
| Cycluron | 0.01 PPM | |
| Cyfluthrin Total | 0.01 PPM | |
| Cyhalothrin Total | 0.01 PPM | |
| Cymiazole | 0.01 PPM | |
| Cypermethrin Total | 0.01 PPM | |
| Cyproconazole | 0.01 PPM | |
| Cyprodinil | 0.01 PPM | |
| DDD-o,p' | 0.01 PPM | |
| DDD-p,p' | 0.01 PPM | |
| DDE-o,p' | 0.01 PPM | |
| DDE-p,p' | 0.01 PPM | |
| DDT-o,p' | 0.01 PPM | |
| DDT-p,p' | 0.01 PPM | |
| DEF (Tribufos) | 0.01 PPM | |
| Deltamethrin | 0.02 PPM | |
| Demeton-S-Methyl | 0.03 PPM | |
| Desmedipham | 0.1 PPM | |
| Desmetryn | 0.01 PPM | |
| Diallate Total | 0.01 PPM | |
| Diazinon | 0.01 PPM | |
| Diazinon-oxon (Diazoxon) | 0.01 PPM | |
| Dichlofenthion | 0.01 PPM | |
| Dichlofluanid | 0.05 PPM | |
| Dichloroaniline, 3,4'- | 0.01 PPM | |
| Dichlorobenzonitrile, 2,6- (Dichlobenil) | 0.02 PPM | |
| Dichlorobenzophenone, 4,4'- | 0.01 PPM | |
| Dichlorvos | 0.02 PPM | |
| Diclofop - Methyl | 0.01 PPM | |
| Dicloran (Dichloran) | 0.01 PPM | |
| Dicofol | 0.02 PPM | |
| Dicrotofos (Dicrotophos) | 0.01 PPM | |
| Dieldrin | 0.02 PPM | |
| Diethofencarb | 0.01 PPM | |
| Difenoconazole Total | 0.01 PPM | |
| Dimethachlor | 0.01 PPM | |
| Dimethoate | 0.01 PPM | |
| Dimethomorph Total | 0.01 PPM | |
| Diniconazole | 0.01 PPM | |
| Dinitramine | 0.03 PPM | |
| Dioxacarb | 0.01 PPM | |
| Dioxathion | 0.02 PPM | |
| Diphenamid | 0.01 PPM | |
| Diphenylamine | 0.01 PPM | |
| DIPN (Diisopropylnaphthalene, 2,6-) | 0.01 PPM | |
| Disulfoton | 0.01 PPM | |
| Disulfoton Sulfone | 0.01 PPM | |
| Edifenphos | 0.01 PPM | |
| Endosulfan Ether | 0.01 PPM | |
| Endosulfan I (alpha Isomer) | 0.01 PPM | |
| Endosulfan II (beta Isomer) | 0.01 PPM | |
| Endosulfan Sulfate | 0.01 PPM | |
| Endrin | 0.01 PPM | |
| Endrin Aldehyde | 0.02 PPM | |
| Endrin Ketone | 0.02 PPM | |
| EPN | 0.03 PPM | |
| Epoxiconazole | 0.01 PPM | |
| EPTC | 0.02 PPM | |
| Etaconazole I | 0.01 PPM | |
| Ethalfluralin | 0.01 PPM | |
| Ethiofencarb | 0.01 PPM | |
| Ethiolate | 0.03 PPM | |
| Ethion | 0.01 PPM | |
| Ethofumesate | 0.01 PPM | |
| Ethoprophos (Ethoprop) | 0.01 PPM | |
| Ethoxyquin | 0.01 PPM | |
| Ethylan (Perthane) | 0.01 PPM | |
| Etofenprox (Ethofenprox) | 0.01 PPM | |
| Etridiazole (Terrazole, Echlomezol) | 0.01 PPM | |
| Etrimfos | 0.01 PPM | |
| Famoxadone | 0.01 PPM | |
| Famphur | 0.01 PPM | |
| Fenamidone | 0.01 PPM | |
| Fenamiphos (Phenamiphos) | 0.01 PPM | |
| Fenamiphos Sulfone | 0.01 PPM | |
| Fenarimol | 0.01 PPM | |
| Fenazaquin | 0.01 PPM | |
| Fenbuconazole | 0.01 PPM | |
| Fenfuram | 0.01 PPM | |
| Fenhexamid | 0.02 PPM | |
| Fenitrothion | 0.01 PPM | |
| Fenobucarb | 0.01 PPM | |
| Fenoxycarb | 0.03 PPM | |
| Fenpropathrin | 0.01 PPM | |
| Fenpropimorph | 0.01 PPM | |
| Fenson | 0.01 PPM | |
| Fensulfothion | 0.01 PPM | |
| Fenthion | 0.01 PPM | |
| Fenvalerate Total | 0.01 PPM | |
| Fipronil | 0.02 PPM | |
| Fluazifop-butyl | 0.01 PPM | |
| Fluchloralin | 0.01 PPM | |
| Flucythrinate Total | 0.01 PPM | |
| Fludioxonil | 0.01 PPM | |
| Fluopicolide | 0.01 PPM | |
| Fluopyram | 0.01 PPM | |
| Fluquinconazole | 0.01 PPM | |
| Flurenol - Butyl | 0.01 PPM | |
| Fluridone | 0.01 PPM | |
| Flusilazole | 0.01 PPM | |
| Flutolanil | 0.01 PPM | |
| Flutriafol | 0.01 PPM | |
| Fluvalinate Total | 0.01 PPM | |
| Folpet | 0.01 PPM | |
| Fonofos | 0.01 PPM | |
| Furalaxyl | 0.01 PPM | |
| Heptachlor | 0.01 PPM | |
| Heptachlor Endo-Epoxide (Isomer A) | 0.02 PPM | |
| Heptachlor Exo-Epoxide (Isomer B) | 0.01 PPM | |
| Heptenophos | 0.01 PPM | |
| Hexachlorobenzene | 0.01 PPM | |
| Hexaconazole | 0.01 PPM | |
| Hexazinone | 0.01 PPM | |
| Hexythiazox | 0.01 PPM | |
| Imazalil | 0.01 PPM | |
| Iodofenfos | 0.01 PPM | |
| Iprobenfos | 0.01 PPM | |
| Iprodione | 0.02 PPM | |
| Isazophos | 0.01 PPM | |
| Isocarbamid (Isocarbamide) | 0.01 PPM | |
| Isocarbophos | 0.01 PPM | |
| Isodrin | 0.01 PPM | |
| Isofenphos | 0.01 PPM | |
| Isoprocarb | 0.01 PPM | |
| Isopropalin | 0.03 PPM | |
| Isoprothiolane | 0.01 PPM | |
| Kresoxim - Mehtyl | 0.01 PPM | |
| Lactofen | 0.05 PPM | |
| Lenacil | 0.01 PPM | |
| Leptophos | 0.01 PPM | |
| Linuron | 0.01 PPM | |
| Malaoxon | 0.01 PPM | |
| Malathion | 0.01 PPM | |
| Mecarbam | 0.01 PPM | |
| Mepronil | 0.01 PPM | |
| Metalaxyl | 0.01 PPM | |
| Metaldehyde | 0.05 PPM | |
| Metazachlor | 0.01 PPM | |
| Methacrifos | 0.01 PPM | |
| Methidathion | 0.01 PPM | |
| Methiocarb | 0.01 PPM | |
| Methoprene | 0.05 PPM | |
| Methoprotryne | 0.01 PPM | |
| Methoxychlor olefin, 4,4'- | 0.01 PPM | |
| Methoxychlor, o,p' | 0.01 PPM | |
| Methoxychlor, p,p'- | 0.01 PPM | |
| Metobromuron | 0.01 PPM | |
| Metolachlor | 0.01 PPM | |
| Metolcarb | 0.01 PPM | |
| Metribuzin | 0.01 PPM | |
| Mevinphos | 0.01 PPM | |
| Mexacarbate | 0.01 PPM | |
| MGK-264 (Zengxiaoan) | 0.01 PPM | |
| Mirex | 0.01 PPM | |
| Molinate | 0.01 PPM | |
| Monocrotophos | 0.01 PPM | |
| Monolinuron | 0.01 PPM | |
| Myclobutanil | 0.01 PPM | |
| N-(2,4-Dimethylphenyl)formamide | 0.01 PPM | |
| Naled | 0.03 PPM | |
| Naphthaleneacetamide, 1- | 0.01 PPM | |
| Napropamide | 0.01 PPM | |
| Nicotine | 1 PPM | |
| Nitralin | 0.05 PPM | |
| Nitrapyrin | 0.01 PPM | |
| Nitrofen | 0.01 PPM | |
| Nitrothal - isopropyl | 0.01 PPM | |
| Nonachlor, cis- | 0.01 PPM | |
| Nonachlor, trans- | 0.01 PPM | |
| Noflurazon | 0.01 PPM | |
| Nuarimol | 0.01 PPM | |
| Omethoate | 0.01 PPM | |
| Oxadiazon | 0.01 PPM | |
| Oxadixyl | 0.01 PPM | |
| Oxyfluorfen | 0.01 PPM | |
| Paclobutrazol | 0.01 PPM | |
| Paraoxon | 0.01 PPM | |
| Paraoxon - Methyl | 0.02 PPM | |
| Parathion | 0.01 PPM | |
| Parathion - Methyl | 0.01 PPM | |
| Pebulate | 0.01 PPM | |
| Penconazole | 0.01 PPM | |
| Pendimethalin (Penoxaline) | 0.01 PPM | |
| Pentachloroaniline | 0.01 PPM | |
| Pentachloroanisole | 0.01 PPM | |
| Pentachlorobenzene | 0.01 PPM | |
| Pentachlorobenzonitrile | 0.01 PPM | |
| Pentachlorothioanisole | 0.01 PPM | |
| Permethrin Total | 0.01 PPM | |
| Phenothrin Total | 0.02 PPM | |
| Phenthoate | 0.01 PPM | |
| Phenylphenol, 2- | 0.01 PPM | |
| Phorate | 0.01 PPM | |
| Phorate Sulfone | 0.01 PPM | |
| Phorate Sulfoxide | 0.05 PPM | |
| Phosalone | 0.01 PPM | |
| Phosmet | 0.01 PPM | |
| Phosmet Oxon | 0.01 PPM | |
| Phosphamidon I | 0.01 PPM | |
| Phosphamidon II | 0.01 PPM | |
| Piperonyl Butoxide | 0.01 PPM | |
| Pirimicarb | 0.01 PPM | |
| Pirimiphos - Methyl | 0.01 PPM | |
| Prallethrin | 0.5 PPM | |
| Pretilachlor | 0.01 PPM | |
| Prochloraz | 0.05 PPM | |
| Procymidone | 0.01 PPM | |
| Prodiamine | 0.01 PPM | |
| Profenofos | 0.01 PPM | |
| Profluralin | 0.03 PPM | |
| Promecarb | 0.01 PPM | |
| Prometon | 0.01 PPM | |
| Prometryn | 0.01 PPM | |
| Pronamide (Propyzamide) | 0.01 PPM | |
| Propachlor | 0.01 PPM | |
| Propanil | 0.01 PPM | |
| Propargite | 0.01 PPM | |
| Propazine | 0.01 PPM | |
| Propetamphos | 0.01 PPM | |
| Propiconazole Total | 0.01 PPM | |
| Propisochlor | 0.01 PPM | |
| Propoxur | 0.01 PPM | |
| Prothiofos | 0.01 PPM | |
| Pyracarbolid | 0.01 PPM | |
| Pyraclosfos | 0.01 PPM | |
| Pyraclostrobin | 0.01 PPM | |
| Pyrazophos | 0.01 PPM | |
| Pyridaben | 0.01 PPM | |
| Pyridaphenthion | 0.01 PPM | |
| Pyrifenox Total | 0.02 PPM | |
| Pyrimethanil | 0.01 PPM | |
| Pyriproxyfen | 0.01 PPM | |
| Quinalphos | 0.01 PPM | |
| Quinoxyfen | 0.01 PPM | |
| Quintozene (Pentachloronitrobenzene, PCNB) | 0.01 PPM | |
| Resmethrin, cis- (Cismethrin) | 0.02 PPM | |
| Ronnel (Fenchlorphos) | 0.01 PPM | |
| Secbumeton | 0.01 PPM | |
| Simazine | 0.01 PPM | |
| Simetryn | 0.01 PPM | |
| Spiroxamine Total | 0.01 PPM | |
| Sulfallate | 0.01 PPM | |
| Sulfotep | 0.01 PPM | |
| Sulprofos | 0.01 PPM | |
| Tebuconazole | 0.01 PPM | |
| Tebufenpyrad | 0.01 PPM | |
| Tebupirimfos | 0.01 PPM | |
| Tebutam | 0.01 PPM | |
| Tebuthiuron | 0.01 PPM | |
| Tecnazene (TCNB) | 0.01 PPM | |
| Tefluthrin, cis- | 0.01 PPM | |
| Terbacil | 0.01 PPM | |
| Terbufos | 0.01 PPM | |
| Terbumeton | 0.01 PPM | |
| Terbuthylazine | 0.01 PPM | |
| Terbutryn | 0.01 PPM | |
| Tetrachloroaniline, 2,3,5,6- | 0.01 PPM | |
| Tetrachlorvinphos, E-isomer | 0.01 PPM | |
| Tetraconazole | 0.01 PPM | |
| Tetradifon | 0.01 PPM | |
| Tetrahydrophthalimide, cis-1,2,3,6- | 0.01 PPM | |
| Tetramethrin Total | 0.01 PPM | |
| Thiometon | 0.05 PPM | |
| Thionazin | 0.01 PPM | |
| Tolclofos - Methyl | 0.01 PPM | |
| Tolylfluanid | 0.02 PPM | |
| Transfluthrin | 0.01 PPM | |
| Triadimefon | 0.01 PPM | |
| Triadimenol | 0.01 PPM | |
| Triallate | 0.01 PPM | |
| Triazophos | 0.01 PPM | |
| Tricyclazole | 0.01 PPM | |
| Tridiphane | 0.01 PPM | |
| Trifloxystrobin | 0.01 PPM | |
| Triflumizole | 0.01 PPM | |
| Trifluralin | 0.01 PPM | |
| Trimethacarb, 2,3,5- | 0.01 PPM | |
| Trimethacarb, 3,4,5- | 0.01 PPM | |
| Triticonazole | 0.01 PPM | |
| Vernolate | 0.01 PPM | |
| Vinclozolin | 0.01 PPM | |
| Zoxamide | 0.01 PPM |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.