Includes a specific list of compounds determened to be of interest from materials for pharmacological use in European countries.
| Analyte | RL | |
| Acephate | 0.10 PPM | |
| Alachlor | 0.05 PPM | |
| Aldrin & Dieldrin (sum) | 0.05 PPM | |
| Azinphos-ethyl | 0.10 PPM | |
| Azinphos-methyl | 1.00 PPM | |
| Bromophos-ethyl | 0.05 PPM | |
| Bromophos-methyl | 0.05 PPM | |
| Bromopropylate | 3.00 PPM | |
| Chlordane (sum of c, t, oxy) | 0.05 PPM | |
| Chlorfenvinphos | 0.50 PPM | |
| Chlorpyrifos-ethyl | 0.20 PPM | |
| Chlorpyrifos-methyl | 0.10 PPM | |
| Chlorthal-dimethyl | 0.01 PPM | |
| Cyfluthrin | 0.10 PPM | |
| Lambda Cyhalothrin | 1.00 PPM | |
| Cypermethrin | 1.00 PPM | |
| DDT (sum of isomers) | 1.00 PPM | |
| Deltamethrin | 0.50 PPM | |
| Diazinon | 0.50 PPM | |
| Dichlofluanid | 0.10 PPM | |
| Dichlorvos | 1.00 PPM | |
| Dicofol | 0.50 PPM | |
| Dimethoate & Omethoate | 0.10 PPM | |
| Dithiocarbamates (CS2) | 2.00 PPM | |
| Endosulfan | 3.00 PPM | |
| Endrin | 0.05 PPM | |
| Ethion | 2.00 PPM | |
| Etrimphos | 0.05 PPM | |
| Fenchlorophos | 0.10 PPM | |
| Fenitrothion | 0.50 PPM | |
| Fenpropathrin | 0.03 PPM | |
| Fensulfothion | 0.05 PPM | |
| Fenthion | 0.05 PPM | |
| Fenvalerate | 1.50 PPM | |
| Flucythrinate | 0.05 PPM | |
| tau-Fluvalinate | 0.05 PPM | |
| Fonophos | 0.05 PPM | |
| Heptachlor | 0.05 PPM | |
| Hexachlorobenzene | 0.10 PPM | |
| Hexachlorocyclohexane | 0.30 PPM | |
| Lindane | 0.60 PPM | |
| Malathion | 1.00 PPM | |
| Mecarbam | 0.05 PPM | |
| Methacriphos | 0.05 PPM | |
| Methamidophos | 0.05 PPM | |
| Methidathion | 0.20 PPM | |
| Methoxychlor | 0.05 PPM | |
| Mirex | 0.01 PPM | |
| Monocrotophos | 0.10 PPM | |
| Parathion-ethyl | 0.50 PPM | |
| Parathion-methyl | 0.20 PPM | |
| Pendimethalin | 0.10 PPM | |
| Pentachloroanisol | 0.01 PPM | |
| Permethrin | 1.00 PPM | |
| Phosalone | 0.10 PPM | |
| Phosmet | 0.05 PPM | |
| Piperonyl Butoxide | 3.00 PPM | |
| Primiphos-ethyl | 0.05 PPM | |
| Primiphos-methyl | 4.00 PPM | |
| Procymidone | 0.10 PPM | |
| Profenophos | 0.10 PPM | |
| Prothiophos | 0.05 PPM | |
| Pyrethrins | 3.00 PPM | |
| Quinalphos | 0.05 PPM | |
| Pentachloronitrobenzene | 1.00 PPM | |
| S-42 | 0.02 PPM | |
| Tecnezene | 0.05 PPM | |
| Tetradifon | 0.30 PPM | |
| Vinclozolin | 0.40 PPM |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google reCAPTCHA helps protect websites from spam and abuse by verifying user interactions through challenges.